Home

Πεισματάρης σέρφινγκ Χαιρετώ ioannis trantakis διαρροή διαδικασία αχρησιμοποίητος

Speakers | hbio.gr
Speakers | hbio.gr

ΣΤΗ ΜΝΗΜΗ ΑΓΩΝΙΣΤΩΝ | ΜΝΗΜΕΣ ΑΓΩΝΙΣΤΩΝ | ΡΙΖΟΣΠΑΣΤΗΣ
ΣΤΗ ΜΝΗΜΗ ΑΓΩΝΙΣΤΩΝ | ΜΝΗΜΕΣ ΑΓΩΝΙΣΤΩΝ | ΡΙΖΟΣΠΑΣΤΗΣ

Sturla Lab Eth Zurich | Zürich
Sturla Lab Eth Zurich | Zürich

Ioannis Trantakis | LinkedIn
Ioannis Trantakis | LinkedIn

Ioannis Trantakis | LinkedIn
Ioannis Trantakis | LinkedIn

Ioannis Trantakis | LinkedIn
Ioannis Trantakis | LinkedIn

Iron phosphate nanoparticles for food fortification: Biological effects in  rats and human cell lines: Nanotoxicology: Vol 11, No 4
Iron phosphate nanoparticles for food fortification: Biological effects in rats and human cell lines: Nanotoxicology: Vol 11, No 4

Gold nanoprobes for detecting DNA adducts - Chemical Communications (RSC  Publishing) DOI:10.1039/C4CC07184K
Gold nanoprobes for detecting DNA adducts - Chemical Communications (RSC Publishing) DOI:10.1039/C4CC07184K

ECRI project: 2nd joint training workshop | European Cluster Collaboration  Platform
ECRI project: 2nd joint training workshop | European Cluster Collaboration Platform

In-Gene Quantification of O6-Methylguanine with Elongated Nucleoside  Analogues on Gold Nanoprobes | Journal of the American Chemical Society
In-Gene Quantification of O6-Methylguanine with Elongated Nucleoside Analogues on Gold Nanoprobes | Journal of the American Chemical Society

Ioannis Trantakis | LinkedIn
Ioannis Trantakis | LinkedIn

Ioannis Trantakis (@trantakis) / X
Ioannis Trantakis (@trantakis) / X

Ioannis TRANTAKIS | Senior Scientist | PhD | ETH Zurich, Zürich | ETH  Zürich | Department of Health Sciences and Technology | Research profile
Ioannis TRANTAKIS | Senior Scientist | PhD | ETH Zurich, Zürich | ETH Zürich | Department of Health Sciences and Technology | Research profile

In-Gene Quantification of O6-Methylguanine with Elongated Nucleoside  Analogues on Gold Nanoprobes | Journal of the American Chemical Society
In-Gene Quantification of O6-Methylguanine with Elongated Nucleoside Analogues on Gold Nanoprobes | Journal of the American Chemical Society

Speakers | hbio.gr
Speakers | hbio.gr

2018 Symposium of HBio: Opening Session - YouTube
2018 Symposium of HBio: Opening Session - YouTube

Ioannis Trantakis (@trantakis) / X
Ioannis Trantakis (@trantakis) / X

Figure 1 from In-Gene Quantification of O(6)-Methylguanine with Elongated  Nucleoside Analogues on Gold Nanoprobes. | Semantic Scholar
Figure 1 from In-Gene Quantification of O(6)-Methylguanine with Elongated Nucleoside Analogues on Gold Nanoprobes. | Semantic Scholar

Common strategy workshop for ECRI partners | European Cluster Collaboration  Platform
Common strategy workshop for ECRI partners | European Cluster Collaboration Platform

Ioannis Trantakis | Swiss Federal Institute of Technology (ETH) -  Academia.edu
Ioannis Trantakis | Swiss Federal Institute of Technology (ETH) - Academia.edu

Ioannis Trantakis | LinkedIn
Ioannis Trantakis | LinkedIn

Speakers | hbio.gr
Speakers | hbio.gr

On‐Demand Laser Printing of Picoliter‐Sized, Highly Viscous, Adhesive  Fluids: Beyond Inkjet Limitations - Makrygianni - 2018 - Advanced Materials  Interfaces - Wiley Online Library
On‐Demand Laser Printing of Picoliter‐Sized, Highly Viscous, Adhesive Fluids: Beyond Inkjet Limitations - Makrygianni - 2018 - Advanced Materials Interfaces - Wiley Online Library

Ioannis TRANTAKIS | Senior Scientist | PhD | ETH Zurich, Zürich | ETH  Zürich | Department of Health Sciences and Technology | Research profile
Ioannis TRANTAKIS | Senior Scientist | PhD | ETH Zurich, Zürich | ETH Zürich | Department of Health Sciences and Technology | Research profile

Sturla Lab Eth Zurich | Zürich
Sturla Lab Eth Zurich | Zürich

Ioannis Trantakis | LinkedIn
Ioannis Trantakis | LinkedIn